Shahed
Specifications
| Parameter | Value |
|---|---|
| Platform Type | Delta Wing Fixed Wing UAV |
| Airframe Material | Carbon Fiber Composite |
| Dimensions (L × W × H) | 2950 × 2800 × 635mm |
| Maximum Takeoff Weight | 200 kg |
| Payload Capacity | 50 kg |
| Fuel Tank Capacity | ≥90 L |
| Cruise Speed | 180 km/h |
| Endurance | 14 hours |
| Maximum Range | ≥2400 km |
| Service Ceiling | 5000 m |
| Cruise Altitude | 2000–3000 m |
| Wind Resistance | Beaufort Force 6 or Higher |
| Data Link Range | ≥60 km (Optional Configuration) |
| Propulsion System | BE 52EFI Two Stroke Electronic Fuel Injection Piston Aero Engine |
| Launch Method | Rocket-Assisted Launch |
| Navigation System | Multi Constellation Satellite Navigation with Jam Resistant Inertial Navigation |
| Ground Control | Integrated Ground Control Station Supporting Route Planning and Real Time Payload Control |
| Recovery Method | One Way Strike (Non Recoverable) |
| Operating Temperature | −20°C to +50°C |
| Optional Mission Payloads | Electro Optical Gimbal Reconnaissance Equipment Communications Relay Precision Strike Module |
Safety Compliance
Safe Flight Compliant Use
Shenzhen Xinyitong Technology Co Ltd insists on providing products and services for legal industrial scientific entertainment and tech demonstration purposes
Users are advised to comply with local regulations on drones, model aircraft, radio, and model rockets.
We do not support any illegal, dangerous, aggressive, or unauthorized uses.
Before flying, confirm airspace, weather, battery status device connections and on site safety
Model rockets should be used in compliant areas under professional guidance and with safe distances