Interceptor Drone
Specifications
| Parameter | Value |
|---|---|
| Airframe Configuration | Hybrid Configuration / Tail Sitter Design |
| Aircraft Weight | ≤5 kg |
| Maximum Flight Speed | 460 km/h |
| Maximum Combat Radius | ≥3 km |
| Interceptable Target Speed | 25 m/s |
| ngress Protection Rating | IP55 |
| Operating Temperature | −10°C to +40°C |
| Flight Modes | Vertical Takeoff and Landing, High-Speed Level Flight, Terminal Maneuvering, and Safe Recovery |
| Navigation System | GNSS/INS Integrated Navigation |
| nterception Modes | Net Capture and Kinetic Impact |
| Typical Interception Targets | Small Rotary Wing and Fixed Wing UAVs |
| Guidance Method | Vision Based Line of Sight Reconstruction with Dual Mode Closed Loop Terminal Guidance (FOLLOW/INTERCEPT) |
| Single Launch Success Rate Under Typical Operating Conditions | ≥80% |
Safety Compliance
Safe Flight Compliant Use
Shenzhen Xinyitong Technology Co Ltd insists on providing products and services for legal industrial scientific entertainment and tech demonstration purposes
Users are advised to comply with local regulations on drones, model aircraft radio and model rockets
We do not support any illegal dangerous, aggressive, or unauthorized uses.
Before flying confirm airspace weather battery status device connections, and on site safety
Model rockets should be used in compliant areas under professional guidance and with safe distances